Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M7a, Wah Ming House | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
08-Feb-12 | 09:27 | 09:57 | Cloudy | 73 | 74 | 70 | Grouting works | N.A | N.A | 12.3 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
13-Feb-12 | 09:43 | 10:13 | Fine | 74 | 75 | 72 | Loading activities | N.A | N.A | 19.1 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
29-Feb-12 | 01:34 | 02:04 | Cloudy | 70 | 72 | 67 | Drilling | N.A | N.A | 14.7 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 70 | ||||||||||||
Max. | 74 | ||||||||||||
Remark: The noise monitoring on 23 Feb was cancelled due to raining |